dc.date.accessioned | 2019-06-19T14:37:06Z | |
dc.date.available | 2019-06-19T14:37:06Z | |
dc.identifier.uri | http://95.216.75.113:8080/xmlui/handle/123456789/211 | |
dc.description | This text was presented at re:place the second conference on the histories of media, art, science and technology - November 15-18 2007, as a peer-reviewed scholarly work chosen for inclusion. This text may have been or will be published and/or presented elsewhere by the author. | |
dc.language.iso | en | |
dc.type | Presentation | |
dc.title | Art and science playing on the margins. On the discovery of photography in the 19th century Brazil. | |
dc.contributor.author | Monteiro, Rosana Horio | |
dc.description.abstract | This paper examines photography as a particular case of a multiple discovery in
science and technology. It concerns an original photographic process developed during the 19th century Brazil simultaneously and independently from other processes developed with the same aim elsewhere. A detailed reconstruction of this process created by the Frenchman Hercule Florence is performed by directly investigating his manuscripts and other original documents of the period. Combining elements from the Mertonian Social Theory of Discovery to the Science and Technology Studies approach my aim is to find out the factors that shaped this process and made it possible inside (and despite) the local peripheral circumstances. I argue that the latter is embodied in the final form of Florence’s process. | |
dc.subject | multiple discoveries | |
dc.subject | photography in Brazil | |
dc.subject | sociology of science | |
dc.date.issued | 2007-11 | |