dc.date.accessioned | 2019-07-03T09:59:27Z | |
dc.date.available | 2019-07-03T09:59:27Z | |
dc.identifier.uri | http://95.216.75.113:8080/xmlui/handle/123456789/367 | |
dc.description | This video showing the discussion after panel 2 (day2) was recorded at REFRESH! THE FIRST INTERNATIONAL CONFERENCE ON THE HISTORIES OF ART, SCIENCE AND TECHNOLOGY - September 28 - 0ct 1, as a peer-reviewed scholarly work chosen for inclusion. | |
dc.type | Video | |
dc.title | Database/New Scientific Tools (Q&A session) | |
dc.contributor.author | Rinehart, Richard | |
dc.contributor.author | Grau, Oliver | |
dc.contributor.author | Berndt, Christian | |
dc.contributor.author | Frieling, Rudolf | |
dc.contributor.author | Depocas, Alain | |
dc.description.abstract | The panel consisted of the following presentations:
• ‘“Media Art Net”: Database and Context’ by Rudolf Frieling;
• ‘Database of Virtual Art - For an Expanded Concept of Documentation’ by Christian Berndt;
• ‘V2_'s Archive A Dynamic Model for the Description of Media Art’ by Sandra Fauconnier;
• ‘Permanence Through Change: The Variable Media Approach’ by Alain Depocas;
• ‘A System of Formal Notation for Scoring Works of Digital and Variable Media Art’ by Richard Rinehart. | |